Name | Win | Draws | Loss | Knock Outs | |
---|---|---|---|---|---|
Luke Firth | 6 | 0 | 0 | 2 | |
Rhys Byrne | 3 | 1 | 0 | 3 | |
![]() | Dean Johnson | 3 | 0 | 0 | 1 |
Connor Somerville | 3 | 1 | 0 | 0 | |
Andrew Mcpolin | 2 | 0 | 0 | 0 | |
Lewis Wyatt | 2 | 0 | 0 | 0 | |
Steve Ross | 2 | 0 | 0 | 0 | |
Luke Silver | 2 | 1 | 1 | 0 | |
Rob Muir | 2 | 0 | 0 | 0 | |
Paul Fox | 2 | 0 | 0 | 0 | |
Shaun Collins | 2 | 0 | 10 | 0 | |
Harry Merchant | 1 | 0 | 1 | 0 | |
Lewis Rickard | 1 | 0 | 0 | 0 | |
Victor Neagnu | 1 | 0 | 0 | 0 | |
Ziggy Awonusi | 1 | 0 | 0 | 0 | |
Josh Horton | 1 | 0 | 0 | 0 | |
Arvydas Maliusis | 1 | 3 | 2 | 0 | |
Zieb Cheik | 1 | 0 | 0 | 0 | |
Oli Rickson | 1 | 0 | 1 | 0 | |
Alex Dabugeanu | 1 | 0 | 0 | 0 | |
Joe Pilkington | 1 | 0 | 0 | 0 | |
Luke Clayton | 1 | 0 | 0 | 1 | |
Juke Wilby | 1 | 0 | 0 | 1 | |
Luke Hills | 1 | 0 | 0 | 0 | |
Louis Wheeler | 1 | 0 | 0 | 0 | |
Jamie Cooper | 0 | 0 | 1 | 0 | |
George Elms | 0 | 0 | 0 | 0 | |
Jordan West | 0 | 0 | 0 | 0 | |
Marcin Wrona | 0 | 1 | 0 | 0 | |
Dan Sykes | 0 | 0 | 0 | 0 |
Southern Area Champion: Dean Johnson
Super Middle Champion: Jack Taylor
Champion Novice: Harry Merchant
European Champion: Brandon Bogon
Name | Win | Draws | Loss | Knock Outs |
---|---|---|---|---|
Lyndon Ralph | 13 | 1 | 4 | 3 |
Jay Jackson | 6 | 0 | 1 | 3 |
Muz Adam | 4 | 0 | 1 | 1 |
Jermaine Robinson | 4 | 0 | 2 | 0 |
Warren Page | 2 | 0 | 0 | 1 |
Alfie Surman | 2 | 0 | 0 | 1 |
Valentine Adam | 2 | 0 | 1 | 0 |
Tommy Lee | 1 | 0 | 0 | 1 |
Rehan Hussian | 1 | 0 | 1 | 0 |
Frankie Watts | 1 | 0 | 1 | 0 |
Nathan Kennedy | 1 | 1 | 0 | 0 |
Adam Khan | 1 | 0 | 0 | 0 |
Anthony Prince | 1 | 0 | 1 | 0 |
James Tangred | 0 | 0 | 1 | 0 |
Southern Area Champion – Vacant
Novice Champion – Vacant
International Champion – Vacant
Name | Wins | Draws | Loss | Knock Outs |
---|---|---|---|---|
Brandon Bogon | 6 | 0 | 0 | 4 |
Adelin Gureanu | 4 | 0 | 0 | 1 |
Lewis Cresswell | 4 | 0 | 0 | 2 |
Stanley Green | 4 | 0 | 2 | 0 |
Danny Motton | 3 | 0 | 0 | 0 |
Robbie Allen | 2 | 1 | 1 | 0 |
Carl Allum | 2 | 0 | 0 | 1 |
Mikey Larson | 3 | 0 | 1 | 0 |
Lewis Bell | 2 | 0 | 0 | 0 |
Reece Chuter | 2 | 0 | 4 | 1 |
Rob Kean | 2 | 0 | 2 | 0 |
James Morey | 1 | 0 | 0 | 0 |
Eddie Harvey | 1 | 1 | 1 | 0 |
Henry Howard | 1 | 1 | 0 | 0 |
Fiddy Blackwood | 1 | 1 | 0 | 0 |
Asa Brunton | 1 | 0 | 0 | 0 |
Jaroslav Rezeberg | 1 | 0 | 0 | 0 |
Dringa Iosif | 1 | 0 | 1 | 0 |
Jordan Basi | 1 | 0 | 0 | 1 |
Ricky Peacock | 1 | 0 | 1 | 0 |
Daniel Demitriu | 0 | 0 | 1 | 0 |
Matt Barker | 1 | 0 | 0 | 0 |
Joe Hillier | 1 | 0 | 0 | 0 |
Charlie Sherwood | 0 | 0 | 1 | 0 |
Emmit Howarth | 0 | 0 | 1 | 0 |
Current champion: Dan Sykes
Kent Champion: Lewis Cresswell
Novice Champion: Lewis Cresswell
Name | Win | Draws | Loss | Knockouts | |
---|---|---|---|---|---|
![]() | Kieran Trussell | 10 | 0 | 1 | 4 |
Luke Evans | 7 | 1 | 0 | 0 | |
![]() | Stephen Greenfield | 5 | 0 | 0 | 4 |
Liam Blackwell | 5 | 0 | 0 | 0 | |
Freddy Ton | 2 | 1 | 0 | 0 | |
Zac Tait | 4 | 0 | 2 | 0 | |
Darryl Lee Young | 3 | 0 | 1 | 0 | |
Louis Darby | 3 | 0 | 1 | 0 | |
Luke Truelove | 2 | 0 | 0 | 0 | |
Dom Mardel | 2 | 0 | 0 | 1 | |
Aaron Sandhu | 2 | 0 | 1 | 0 | |
James Banks | 2 | 0 | 1 | 0 | |
John Sargent | 2 | 0 | 1 | 1 | |
Ryan Mardh | 1 | 0 | 1 | 0 | |
Luke Palfrey | 1 | 0 | 0 | 1 | |
Lew Baker | 1 | 0 | 0 | 1 | |
Charlie Peters | 1 | 0 | 0 | 0 | |
Stuart Prince | 1 | 0 | 0 | 0 | |
Alfie Luckhurst | 1 | 0 | 0 | 0 | |
Brad Marshall | 1 | 0 | 1 | 0 | |
Kyle Eam | 0 | 0 | 0 | 0 |
British Champion: Vacant
Kent Champion: Vacant
Southern area Champion: Kieran Trussell
Novice Champion: Luke Evans
International Champion: Vacant
Name | Win | Draws | Loss | Knockouts |
---|---|---|---|---|
Justin Lyons | 4 | 0 | 0 | 1 |
Bill Sha | 3 | 0 | 0 | 2 |
John Bignell | 2 | 0 | 0 | 0 |
Billy Wellbourne | 2 | 0 | 0 | 0 |
Steve McLuckie | 1 | 0 | 1 | 1 |
Frankie Watts | 1 | 0 | 1 | 0 |
Dale Cox | 0 | 0 | 1 | 0 |
Gen Edano | 0 | 0 | 1 | 0 |
Harley Walton | 0 | 0 | 1 | 0 |
Dale Cox | 0 | 0 | 1 | 0 |
Harry Dudley | 0 | 0 | 1 | 0 |
Bray Pace | 0 | 0 | 1 | 0 |
Pierre Cardin | 0 | 0 | 0 | 0 |
Kent Champion – Bill Sha
Novice Champion – Justin Lyons
Name | Win | Draws | Loss | Knockouts | |
---|---|---|---|---|---|
![]() | Archy Murphy | 12 | 0 | 1 | 1 |
Jack Watson | 9 | 0 | 2 | 2 | |
Jamie Freeman | 14 | 0 | 3 | 7 | |
Jack Raines | 6 | 0 | 0 | 2 | |
![]() | Gary Hudson | 11 | 4 | 6 | 2 |
![]() | Owen Bailey | 7 | 0 | 0 | 1 |
Nat Green | 5 | 0 | 1 | 3 | |
Samuel Sanders | 4 | 3 | 2 | 0 | |
Callum O'Flynn | 3 | 0 | 2 | 0 | |
Raith Jarvis | 3 | 0 | 0 | 0 | |
Lloyd Martin | 2 | 2 | 3 | 0 | |
Joshua Muscat | 2 | 0 | 0 | 1 | |
Radoslav Sarailskili | 2 | 0 | 1 | 0 | |
John Harbard | 2 | 0 | 0 | 1 | |
Celino Gureanu | 1 | 0 | 0 | 0 | |
Ryan Treays | 1 | 0 | 1 | 0 | |
Dalchie Vine | 1 | 0 | 0 | 0 | |
Brandon Eam | 1 | 0 | 0 | 0 | |
Arthur Murphy | 1 | 0 | 0 | 0 | |
Zac Jones | 1 | 0 | 0 | 0 | |
Paddy Powell | 0 | 0 | 1 | 0 | |
Ayush Barber | 0 | 0 | 1 | 0 | |
Callum Crolla | 0 | 0 | 3 | 0 | |
Joey Sussex | 0 | 0 | 1 | 0 |
Kent Champion – Jack Raines
Youth Champion – Celino Gureanu
Commonwealth Champion – Archy Murphy
International Novice Champion – Vacant
Southern Area – Vacant
King of the ring – Josh Kennedy
Name | Win | Draws | Loss | Knock Outs |
---|---|---|---|---|
Jack Carney | 7 | 0 | 2 | 2 |
Dean Emirali | 5 | 1 | 1 | 2 |
Josh Kennedy | 4 | 0 | 0 | 1 |
Joe Stacey | 3 | 0 | 0 | 3 |
Lenny Jones | 3 | 0 | 3 | 0 |
Brad Edler | 2 | 1 | 0 | 1 |
Theon Camilleri | 2 | 0 | 0 | 0 |
Jayden Bennett | 2 | 0 | 2 | 0 |
Carl Burrows | 2 | 0 | 0 | 0 |
Timmy Wood | 2 | 0 | 0 | 0 |
Josh Standley | 1 | 0 | 0 | 0 |
Mark Smith | 1 | 1 | 0 | 1 |
Nicholas Redman | 1 | 0 | 0 | 1 |
Charlie Ball | 1 | 0 | 0 | 1 |
Daniel Falako | 1 | 0 | 0 | 0 |
Tommy Morgan | 1 | 0 | 1 | 0 |
Yadgar Fakhralldin | 1 | 0 | 0 | 0 |
Saul Sharp | 1 | 0 | 0 | 0 |
Tom Pedrick | 0 | 0 | 1 | 0 |
Jake Butler | 0 | 0 | 1 | 0 |
International Champion – Vacant
Novice Champion – Josh Standley
Kent Champion – Josh Kennedy
Name | Win | Draws | Loss | Knock Outs |
---|---|---|---|---|
Tony Barratt | 8 | 0 | 4 | 3 |
Adam Harris | 7 | 0 | 3 | 2 |
Jim Brazil | 7 | 0 | 2 | 1 |
Rich Samuells | 6 | 1 | 0 | 0 |
Gary Olive | 6 | 0 | 2 | 2 |
Joey Jenkins | 5 | 0 | 2 | 1 |
Tom Ackleton | 5 | 0 | 0 | 1 |
Eddie Milne | 5 | 0 | 0 | 2 |
Chrissy Dunn | 4 | 0 | 0 | 0 |
Jake Caplin | 4 | 0 | 0 | 0 |
Luke Francombe | 4 | 0 | 1 | 0 |
Frank Smith | 3 | 0 | 0 | 2 |
Billy Harmer | 3 | 0 | 1 | 0 |
Dan Madden | 2 | 1 | 0 | 0 |
Darren Eke | 2 | 0 | 0 | 1 |
Bill Ackleton | 2 | 0 | 0 | 2 |
George Gowland | 2 | 0 | 0 | 0 |
John Lifton | 1 | 0 | 0 | 0 |
David Carey | 2 | 0 | 1 | 2 |
Kieron Gardiner | 2 | 0 | 1 | 0 |
Hayden Hackett | 1 | 0 | 1 | 0 |
Asher Kelly | 1 | 0 | 0 | 1 |
Jake Unsworth | 1 | 0 | 0 | 0 |
Connor Herron | 1 | 0 | 0 | 1 |
Tommy Dunn | 1 | 0 | 0 | 0 |
Daniel Yeoill | 1 | 0 | 0 | 0 |
Harry Mcguire | 1 | 0 | 0 | 0 |
Scott Mason | 1 | 0 | 1 | 0 |
Tomas Vackikas | 0 | 0 | 1 | 0 |
Mike Nevitt | 0 | 0 | 1 | 0 |
Leon McKinney | 0 | 0 | 1 | 0 |
Euan Cummins | 0 | 0 | 2 | 0 |
Dave Choppin | 1 | 0 | 0 | 1 |
Heavyweight International Novice Champion: Vacant
Heavyweight English Champion: Jake Unsworth
Heavyweight Commonwealth Champion: Frank Smith
Heavyweight Kent Champion – Dan Madden
Name | Win | Draws | Loss | Knock Outs | |
---|---|---|---|---|---|
Alex Carter | 5 | 0 | 1 | 1 | |
![]() | Si Truelove | 4 | 0 | 0 | 1 |
Danny Sanders | 4 | 0 | 1 | 3 | |
Andy Smallman | 3 | 0 | 0 | 3 | |
Aiden Johnson | 2 | 0 | 2 | 0 | |
Reggie Coffey | 2 | 0 | 1 | 0 | |
Connor White | 2 | 0 | 0 | 1 | |
Paul Woollard | 7 | 0 | 3 | 1 | |
Scott Wright | 2 | 0 | 0 | 2 | |
Waham Khan | 1 | 0 | 0 | 0 | |
Connor Chapman | 1 | 0 | 0 | 0 | |
Jamie Horne | 1 | 0 | 0 | 0 | |
Adam Holmes | 1 | 0 | 0 | 0 | |
Jessie James | 0 | 0 | 1 | 0 | |
Leon Thorpe | 0 | 0 | 1 | 0 | |
Ben Godbold | 0 | 0 | 1 | 0 |
English Champion: Vacant
Kent Senior Champion: Martin Grech
Kent Champion: Vacant
Novice Champion: Vacant
Name | Win | Draws | Loss | Knock Outs | |
---|---|---|---|---|---|
Ricky Sandhu | 11 | 0 | 1 | 4 | |
![]() | Hayden Sanders | 6 | 0 | 0 | 3 |
Jason Taylor | 5 | 0 | 0 | 2 | |
Jack Harris | 4 | 0 | 1 | 3 | |
Joe Sengu | 4 | 0 | 1 | 0 | |
Danny Shannon | 2 | 1 | 1 | 0 | |
Charlie Shane | 2 | 0 | 0 | 0 | |
Christi Boyka | 2 | 0 | 0 | 0 | |
Jake McNally | 1 | 0 | 0 | 1 | |
Chris Baker | 1 | 0 | 0 | 0 | |
Sammy Cairns | 1 | 0 | 1 | 0 | |
George Ball | 1 | 0 | 0 | 0 | |
Nicky Valentine | 1 | 0 | 2 | 0 | |
Rob Allen | 0 | 1 | 0 | 0 | |
Peter Falk | 0 | 0 | 0 | 1 | |
Danny Dumtrui | 0 | 0 | 2 | 0 | |
Brad Hines | 0 | 0 | 0 | 0 |
Novice Champion – Christi Boyka
English Champion – Hayden Sanders
Commonwealth Champion – Jack McNally
International Champion – Chris Baker