Name | Win | Draws | Loss | Knock Outs | |
---|---|---|---|---|---|
Luke Firth | 6 | 0 | 0 | 2 | |
Rhys Byrne | 3 | 1 | 0 | 3 | |
![]() | Dean Johnson | 2 | 0 | 0 | 1 |
Andrew Mcpolin | 2 | 0 | 0 | 0 | |
Lewis Wyatt | 2 | 0 | 0 | 0 | |
Steve Ross | 2 | 0 | 0 | 0 | |
Luke Silver | 2 | 1 | 1 | 0 | |
Paul Fox | 2 | 0 | 0 | 0 | |
Connor Somerville | 1 | 0 | 0 | 0 | |
Ziggy Awonusi | 1 | 0 | 0 | 0 | |
Josh Horton | 1 | 0 | 0 | 0 | |
Arvydas Maliusis | 1 | 3 | 2 | 0 | |
Zieb Cheik | 1 | 0 | 0 | 0 | |
Oli Rickson | 1 | 0 | 1 | 0 | |
Joe Pilkington | 1 | 0 | 0 | 0 | |
Jamie Cooper | 0 | 0 | 1 | 0 | |
George Elms | 0 | 0 | 0 | 0 | |
Jordan West | 0 | 0 | 0 | 0 | |
Dan Sykes | 0 | 0 | 0 | 0 |
Super Middle Champion: Jack Taylor
Champion Novice: Luke Silver
European Champion: Brandon Bogon
Name | Win | Draws | Loss | Knock Outs |
---|---|---|---|---|
Lyndon Ralph | 13 | 1 | 4 | 3 |
Warren Page | 2 | 0 | 0 | 1 |
Jay Jackson | 6 | 0 | 1 | 3 |
Muz Adam | 4 | 0 | 1 | 1 |
Jermaine Robinson | 4 | 0 | 2 | 0 |
Alfie Surman | 2 | 0 | 0 | 1 |
Rehan Hussian | 1 | 0 | 1 | 0 |
Frankie Watts | 1 | 0 | 1 | 0 |
Nathan Kennedy | 1 | 1 | 0 | 0 |
Anthony Prince | 1 | 0 | 1 | 0 |
Southern Area Champion – Jay Jackson
Novice Champion – Lyndon Ralph
International Champion – Rehan Hussain
Name | Wins | Draws | Loss | Knock Outs |
---|---|---|---|---|
Rich Samuells | 6 | 1 | 0 | 0 |
Brandon Bogon | 6 | 0 | 0 | 4 |
Carl Allum | 2 | 0 | 0 | 1 |
Lewis Bell | 2 | 0 | 0 | 0 |
Reece Chuter | 2 | 0 | 4 | 1 |
James Morey | 1 | 0 | 0 | 0 |
Eddie Harvey | 1 | 1 | 1 | 0 |
Henry Howard | 1 | 1 | 0 | 0 |
Fiddy Blackwood | 1 | 1 | 0 | 0 |
Lewis Cresswell | 2 | 0 | 0 | 1 |
Asa Brunton | 1 | 0 | 0 | 0 |
Jaroslav Rezeberg | 1 | 0 | 0 | 0 |
Rob Kean | 2 | 0 | 2 | 0 |
Lewis Crosswell | 2 | 0 | 0 | 1 |
Dringa Iosif | 1 | 0 | 1 | 0 |
Charlie Sherwood | 0 | 0 | 1 | 0 |
Current champion: Dan Sykes
Kent Champion: Eddie Harvey
Name | Win | Draws | Loss | Knockouts | |
---|---|---|---|---|---|
![]() | Kieran Trussell | 9 | 0 | 0 | 3 |
Liam Blackwell | 6 | 0 | 0 | 0 | |
![]() | Stephen Greenfield | 5 | 0 | 0 | 4 |
Darryl Lee Young | 3 | 0 | 1 | 0 | |
Jack Harris | 3 | 0 | 1 | 1 | |
Luke Truelove | 2 | 0 | 0 | 0 | |
Alex Carter | 2 | 0 | 0 | 0 | |
Dom Mardel | 2 | 0 | 0 | 1 | |
Aaron Sandhu | 2 | 0 | 1 | 0 | |
James Banks | 2 | 0 | 1 | 0 | |
Aiden Johnson | 2 | 0 | 1 | 0 | |
Louis Darby | 2 | 0 | 1 | 0 | |
Lew Baker | 1 | 0 | 0 | 1 | |
Charlie Peters | 1 | 0 | 0 | 0 | |
Adam Turrell | 1 | 0 | 6 | 0 | |
Stuart Prince | 1 | 0 | 0 | 0 | |
Jamie Diver | 0 | 0 | 2 | 0 | |
Owen Hutchinson | 0 | 0 | 1 | 0 | |
Mickey Speller | 0 | 0 | 1 | 0 | |
Brad Marshall | 0 | 0 | 1 | 0 | |
Kyle Eam | 0 | 0 | 0 | 0 |
British Champion: Steve Greenfield
Southern area Champion: Kieran Trussell
Novice Champion: Louis Darby
International Champion: Luke Truelove
Name | Win | Draws | Loss | Knockouts |
---|---|---|---|---|
Justin Lyons | 4 | 0 | 0 | 1 |
John Bignell | 2 | 0 | 0 | 0 |
Frankie Watts | 1 | 0 | 1 | 0 |
Bill Sha | 1 | 0 | 0 | 1 |
Steve McLuckie | 1 | 0 | 0 | 1 |
Dale Cox | 0 | 0 | 1 | 0 |
Gen Edano | 0 | 0 | 1 | 0 |
Harley Walton | 0 | 0 | 1 | 0 |
Dale Cox | 0 | 0 | 1 | 0 |
Harry Dudley | 0 | 0 | 1 | 0 |
Bray Pace | 0 | 0 | 1 | 0 |
Pierre Cardin | 0 | 0 | 0 | 0 |
Novice Champion – Justin Lyons
Name | Win | Draws | Loss | Knockouts | |
---|---|---|---|---|---|
Jamie Freeman | 14 | 0 | 3 | 7 | |
![]() | Gary Hudson | 11 | 4 | 5 | 2 |
![]() | Archy Murphy | 9 | 0 | 0 | 1 |
Jack Watson | 7 | 0 | 1 | 2 | |
![]() | Owen Bailey | 6 | 0 | 0 | 1 |
Nat Green | 5 | 0 | 1 | 3 | |
Samuel Sanders | 4 | 3 | 2 | 0 | |
Callum O'Flynn | 3 | 0 | 1 | 0 | |
Lloyd Martin | 2 | 2 | 3 | 0 | |
Dan Tyler | 2 | 0 | 0 | 0 | |
Joshua Muscat | 2 | 0 | 0 | 1 | |
Radoslav Sarailskili | 2 | 0 | 1 | 0 | |
Raith Jarvis | 1 | 0 | 0 | 0 | |
Ryan Treays | 1 | 0 | 1 | 0 | |
Brandon Eam | 1 | 0 | 0 | 0 | |
Arthur Murphy | 1 | 0 | 0 | 0 | |
Zac Jones | 1 | 0 | 0 | 0 | |
Paddy Powell | 0 | 0 | 1 | 0 | |
Belazs Balazc | 0 | 0 | 1 | 0 | |
Callum Crolla | 0 | 0 | 3 | 0 |
Novice Champion – Ryan Treays
International Novice Champion – Owen Bailey
Southern Area – Garry Hudson
Name | Win | Draws | Loss | Knock Outs |
---|---|---|---|---|
Jack Carney | 6 | 0 | 2 | 2 |
Theon Camilleri | 2 | 0 | 0 | 0 |
Dean Emirali | 5 | 1 | 1 | 2 |
Joe Stacey | 3 | 0 | 0 | 3 |
Brad Edler | 2 | 1 | 0 | 1 |
Mark Smith | 1 | 1 | 0 | 1 |
Tommy Morgan | 1 | 0 | 1 | 0 |
Jayden Bennett | 2 | 0 | 2 | 0 |
Lenny Jones | 3 | 0 | 3 | 0 |
Khalid Osman | 1 | 0 | 0 | 1 |
Tony Banks | 1 | 0 | 0 | 0 |
Tom Pedrick | 0 | 0 | 1 | 0 |
Jake Butler | 0 | 0 | 1 | 0 |
Jack Ryan | 0 | 0 | 1 | 0 |
Tommy Morson | 0 | 0 | 1 | 0 |
Theon Camilleri – International Champion
Jack Carney – Novice Champion
Name | Win | Draws | Loss | Knock Outs |
---|---|---|---|---|
Tony Barratt | 8 | 0 | 3 | 3 |
Adam Harris | 7 | 0 | 3 | 2 |
Gary Olive | 6 | 0 | 2 | 2 |
Tom Ackleton | 5 | 0 | 0 | 1 |
Jim Brazil | 4 | 0 | 2 | 1 |
Luke Francombe | 4 | 0 | 1 | 0 |
Billy Harmer | 3 | 0 | 1 | 0 |
Joey Jenkins | 2 | 0 | 1 | 1 |
David Carey | 2 | 0 | 1 | 2 |
Kieron Gardiner | 2 | 0 | 1 | 0 |
Bill Ackleton | 2 | 0 | 0 | 2 |
George Gowland | 2 | 0 | 0 | 0 |
Eddie Milne | 2 | 0 | 0 | 1 |
Daniel Yeoill | 1 | 0 | 0 | 0 |
Asher Kelly | 1 | 0 | 0 | 1 |
Darren Eke | 1 | 0 | 0 | 1 |
Harry Mcguire | 1 | 0 | 0 | 0 |
Connor Herron | 1 | 0 | 0 | 1 |
Frank Smith | 1 | 0 | 0 | 0 |
Scott Mason | 1 | 0 | 0 | 0 |
Mike Nevitt | 0 | 0 | 1 | 0 |
Leon McKinney | 0 | 0 | 1 | 0 |
Jay Roberts | 0 | 0 | 1 | 0 |
Heavyweight International Novice Champion: Tony Barratt
Heavyweight English Champion: Tony Barratt
Heavyweight Commonwealth Champion: Frank Smith
Name | Win | Draws | Loss | Knock Outs | |
---|---|---|---|---|---|
![]() | Hayden Sanders | 6 | 0 | 0 | 3 |
Josh Munting | 5 | 0 | 1 | 2 | |
![]() | Si Truelove | 4 | 0 | 0 | 1 |
Andy Smallman | 3 | 0 | 0 | 3 | |
Danny Sanders | 4 | 0 | 1 | 3 | |
Connor White | 2 | 0 | 0 | 1 | |
Scott Wright | 2 | 0 | 0 | 2 | |
Paul Woollard | 7 | 0 | 3 | 1 | |
Connor Chapman | 1 | 0 | 0 | 0 | |
Luke Evans | 1 | 0 | 0 | 0 | |
Jamie Horne | 1 | 0 | 0 | 0 | |
Ben Godbold | 0 | 0 | 1 | 0 |
English Champion: Hayden Sanders
Kent Champion: Josh Munting
Novice Champion: Jamie Horne
Name | Win | Draws | Loss | Knock Outs | |
---|---|---|---|---|---|
Jack Taylor | 5 | 0 | 0 | 2 | |
Joe Sengu | 4 | 0 | 1 | 0 | |
Jack Harris | 4 | 0 | 1 | 3 | |
Danny Shannon | 2 | 1 | 1 | 0 | |
Charlie Shane | 2 | 0 | 0 | 0 | |
Jake McNally | 1 | 0 | 0 | 1 | |
Sammy Cairns | 1 | 0 | 1 | 0 | |
Shaun Collins | 1 | 0 | 5 | 0 | |
Fred Ketters | 1 | 0 | 0 | 1 | |
Peter Falk | 0 | 0 | 0 | 1 | |
Brad Hines | 0 | 0 | 0 | 0 |
Novice Champion – Jack Harris
Commonwealth Champion – Jack McNally